| Letter Code | Vintage Year | Reissue Year | Month |
|---|---|---|---|
| A | - | 1990 | January |
| B | - | 1991 | February |
| C | 1953 | 1992 | March |
| D | 1954 | 1993 | April |
| E | 1955 | 1994 | May |
| F | 1956 | 1995 | June |
| G | 1957 | 1996 | July |
| H | 1958 | 1997 | August |
| I | 1959 | 1998 | September |
| J | 1960 | 1999 | October |
| K | 1961 | - | November |
| L | 1962 | - | December |
| M | 1963 | - | - |
| N | 1964 | - | - |
| O | 1965 | - | - |
| P | 1966 | - | - |
| Q | 1967 | - | - |
How the "Hand Stamped" Date Code Works. The Code on the tube chart
of your Fender Amp is made up of two letters. The First letter equates to the
Year and the Second letter to the Month. Reissue amps also use stamped Date
Codes.
Examples of "Hand Stamped" Date Codes.
QA=Jan 1967
CG=Jul 1992 "Reissue"
| Code | Manufacturer |
|---|---|
| 106 | Allen-Bradley |
| 134 | CentraLab |
| 137 | CTS |
| 140 | Clarostat |
| 304 | Stackpole |
| 381 | Bourns Networks |
| Code | Manufacturer |
|---|---|
| 67 | Eminence |
| 73 | JB Lansing (JBL) |
| 137 | CTS |
| 220 | Jensen |
| 308 | Stromberg-Carlson |
| 328 | Utah |
| 336 | Western Electric |
| 391 | Altec-Lansing |
| 416 | Heath |
| 465 | Oxford |
| 589 | Bogen |
| 649 | Electro-Voice |
| Code | Manufacturer |
|---|---|
| 606 | Schumacher |
| 830 | Triad |
How the Source-Date Code Works.
The source-date code on a pot is a 6 or 7 digit code impressed into the casing of the potentiometer. For speakers this code can be 5, 6, 7 or 8 digits long, and it's ink-stamped or paint-stamped on the "bell housing" of the speaker.
In either case, the code works the same. The first 3 digits on a pot, or the first 2, 3 or 4 digits on a speaker are the source or manufacturer code.
The remaining 3 or 4 digits are the date code. In 3 digit dates code, the 1st digit is the last digit of the year. On 4 digits date codes, the 1st and 2nd digits are the last two digits of the year. In either case, the remaining 2 digits are the week of manufacture (01 to 52). With this in mind, remember if the last two digits of the source-date code are greater than 52, you're not looking at the source-date code!
Also it's worth mentioning:
Examples of Source-Date Codes.
With all this information in mind, can you identify the following manufacturer and date of these source-date codes?
| Code | Manufacturer |
|---|---|
| 24 | Becker |
| 101 | Admiral |
| 119 | Automatic Mfg |
| 125 | Bendix |
| 130 | Panasonic |
| 132 | Talk-a-Phone |
| 145 | Consolidated |
| 150 | Crecent |
| 169 | Hitachi |
| 185 | Motorola |
| 188 | General Electric |
| 213 | Dearborn Wire |
| 230 | Littlefuse |
| 232 | Magnavox |
| 235 | Mallory (North American Capacitor) |
| 245 | National |
| 251 | Ohmite |
| 252 | Dukane |
| 260 | Philco |
| 270 | Quam-Nichols |
| 274 | RCA |
| 277 | Emerson |
| 280 | Raytheon |
| 285 | Rola |
| 286 | Ross |
| 296 | Solar |
| 312 | Sylvania |
| 343 | Zenith |
| 371 | Best |
| 381 | Bourns |
| 394 | Foster Transformer |
| 433 | Cleveland |
| 449 | Wilder |
| 446 | Delco |
| 549 | Midwest |
| 575 | Heppner |
| 706 | Pioneer |
| 719 | Carbonneau |
| 742 | Esquire |
| 748 | Russel |
| 756 | Universal |
| 767 | Quincy |
| 787 | Sonatone |
| 789 | McGregor |
| 794 | Harmon Kardon |
| 795 | Atlas |
| 828 | Midland |
| 840 | Ampex |
| 847 | University |
| 918 | Oaktron |
| 1056 | Fisher |
| 1059 | Channel |
| 1098 | Pyle |
| 1113 | Acoustic Fiber Sound |
| 1149 | Curtis Mathis |
| 1191 | Micro Magnet |
and:
Your ultimate source for historical guitar amplifier information: THE AMP GUIDE